Loading port analysis by loading port and container size for KIWI CRATE's imports
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 64 shipments across 11 distinct entries, with a total volume of 71 TEU and 178.9 thousand KG. The combination of Port of Loading: KAO HSIUNG, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 76,107 weight in KG (37.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| YANTIAN | Bulk or LCL | 2 | 0 | 719 KGs | Aug 14, 2012 | Sep 18, 2012 |
| YANTIAN | Less than or equal to 3 TEU | 5 | 5 | 4 Tons | Nov 02, 2012 | Apr 18, 2014 |
| TAIPEI | Less than or equal to 3 TEU | 3 | 5 | 16 Tons | Sep 22, 2014 | Dec 30, 2014 |
| TAIPEI | 3-7 TEU | 2 | 8 | 35 Tons | Oct 24, 2014 | Nov 22, 2014 |
| SHANGHAI | Less than or equal to 3 TEU | 16 | 16 | 19 Tons | Jun 28, 2013 | Nov 17, 2014 |
| NINGPO | Bulk or LCL | 1 | 0 | 532 KGs | Oct 10, 2012 | Oct 10, 2012 |
| NINGPO | Less than or equal to 3 TEU | 2 | 2 | 1 Tons | Oct 08, 2012 | Oct 20, 2013 |
| KAO HSIUNG | Less than or equal to 3 TEU | 24 | 26 | 76 Tons | Jun 11, 2013 | Nov 29, 2014 |
| KAJANG | Less than or equal to 3 TEU | 2 | 2 | 3 Tons | Jun 06, 2013 | Jul 13, 2013 |
| HONG KONG | Less than or equal to 3 TEU | 5 | 5 | 6 Tons | Jul 16, 2013 | Jun 22, 2014 |
| CHI LUNG | Less than or equal to 3 TEU | 2 | 2 | 14 Tons | Nov 13, 2014 | Dec 16, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below