Shipping carrier analysis by shipping carrier and year for L COM INCORPORATED's imports
About This View
The data is grouped by Shipping Line/Carrier and Year of Arrival. The data encompasses 768 shipments across 7 distinct entries, with a total volume of 753 TEU and 1.4 million KG. The combination of Shipping Line/Carrier: WEISS-ROHLIG USA LLC, Year of Arrival: 2014 is particularly significant, accounting for 191 TEU (25.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Carrier | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
WEISS-ROHLIG USA LLC | 2014 | 194 | 191 | 259 Tons | Jan 06, 2014 | Nov 12, 2014 |
BDP TRANSPORT, INC | 2016 | 183 | 183 | 357 Tons | Jan 03, 2016 | Dec 30, 2016 |
BDP TRANSPORT, INC | 2017 | 131 | 134 | 295 Tons | Jan 04, 2017 | Dec 27, 2017 |
BDP TRANSPORT, INC | 2015 | 118 | 120 | 269 Tons | May 02, 2015 | Dec 29, 2015 |
WEISS-ROHLIG USA LLC | 2013 | 104 | 98 | 167 Tons | May 20, 2013 | Dec 29, 2013 |
BDP TRANSPORT, INC | 2018 | 27 | 27 | 60 Tons | Jan 09, 2018 | Aug 21, 2018 |
FOX GLOBAL LOGISTCS CORP | 2012 | 11 | 0 | 5 Tons | Aug 14, 2012 | Sep 14, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below