Importer analysis by importer and shipment type for LL BEAN's imports
About This View
The data is grouped by Buyer/Importer and Shipment Type. The data encompasses 1,940 shipments across 13 distinct entries, with a total volume of 4,777 TEU and 24.9 million KG. The combination of Buyer/Importer: LL BEAN INC, Shipment Type: Full Container Load is particularly significant, accounting for 4,090 TEU (82.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ConsigneeName   |  ShipmentType   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| LL BEAN CASCO BLDG | FCL  | 1  | 1  | 540 KGs  | Nov 12, 2012  | Nov 12, 2012  | 
| LL BEAN | FCL  | 271  | 535  | 3 Thousand Tons  | Sep 24, 2012  | Sep 29, 2025  | 
| LL BEAN INTERNATIONAL JAPAN OFFICE | FCL  | 2  | 2  | 640 KGs  | Jun 02, 2017  | Dec 11, 2018  | 
| LL BEAN INTERNATIONAL JAPAN | FCL  | 5  | 5  | 3 Tons  | Feb 28, 2015  | Dec 08, 2017  | 
| LL BEAN INC | FCL  | 1,597  | 4,090  | 20 Thousand Tons  | Nov 05, 2012  | Sep 29, 2025  | 
| LL BEAN CASCO | FCL  | 23  | 32  | 113 Tons  | May 08, 2013  | Nov 01, 2014  | 
| LL BEAN INTERNATIONAL | FCL  | 5  | 29  | 185 Tons  | Jun 25, 2013  | Aug 02, 2013  | 
| LL BEAN LL BEAN CASCO | FCL  | 1  | 1  | 3 Tons  | Nov 17, 2013  | Nov 17, 2013  | 
| LL BEAN INTERNATIONAL CASCO ST FREEPORT ME | FCL  | 29  | 78  | 545 Tons  | Nov 26, 2013  | Nov 06, 2014  | 
| LL BEAN BRUNSWICK MANUFACTURING | FCL  | 1  | 1  | 513 KGs  | Dec 03, 2012  | Dec 03, 2012  | 
| LL BEAN PRE PACK FULFILLMENT | FCL  | 2  | 2  | 18 Tons  | Mar 29, 2024  | Mar 29, 2024  | 
| LL BEAN CORP | FCL  | 1  | 1  | 6 Tons  | May 06, 2021  | May 06, 2021  | 
| WESLEY BEAN LL | LCL  | 2  | 0  | 3 KGs  | Nov 12, 2024  | Dec 26, 2024  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below