Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 65 shipments across 18 distinct entries, with a total volume of 71 TEU and 271.5 thousand KG. The combination of Port of Loading: SAINT JOHN, NB, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 17 shipments (26.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ARAWAK CAY | Less than or equal to 3 TEU | 1 | 1 | 18 Tons | Aug 02, 2012 | Aug 02, 2012 |
BASSETERRE, ST. KITTS | Less than or equal to 3 TEU | 2 | 2 | 7 Tons | Jun 02, 2013 | Feb 13, 2018 |
BRIDGETOWN | Less than or equal to 3 TEU | 1 | 1 | 478 KGs | Sep 26, 2012 | Sep 26, 2012 |
CASTRIES | Less than or equal to 3 TEU | 1 | 1 | 69 KGs | Nov 27, 2019 | Nov 27, 2019 |
CHRISTIANSTED, ST. CROIX | Less than or equal to 3 TEU | 3 | 3 | 17 Tons | Sep 11, 2019 | Oct 11, 2024 |
GRAND TURKS | Less than or equal to 3 TEU | 1 | 1 | 71 KGs | Jul 18, 2024 | Jul 18, 2024 |
HALIFAX, NS | Bulk or LCL | 1 | 0 | 14 KGs | Jul 12, 2019 | Jul 12, 2019 |
HALIFAX, NS | Less than or equal to 3 TEU | 12 | 12 | 21 Tons | May 19, 2017 | Nov 30, 2024 |
PARHAM HARBOUR, ANTIGUA | Less than or equal to 3 TEU | 3 | 3 | 2 Tons | Mar 29, 2021 | Mar 29, 2021 |
PHILIPSBURGH | Less than or equal to 3 TEU | 2 | 2 | 9 Tons | Jun 12, 2013 | Aug 20, 2014 |
POINT LISAS | Less than or equal to 3 TEU | 2 | 3 | 19 Tons | Nov 24, 2020 | Dec 11, 2024 |
PROVIDENCIALES | Bulk or LCL | 1 | 0 | 4 KGs | Apr 12, 2024 | Apr 12, 2024 |
PUERTO PLATA | Less than or equal to 3 TEU | 9 | 17 | 100 Tons | Dec 05, 2022 | Apr 28, 2025 |
PUERTO PLATA | 3-7 TEU | 1 | 4 | 25 Tons | Feb 21, 2023 | Feb 21, 2023 |
SAINT JOHN, NB | Bulk or LCL | 4 | 0 | 1 Tons | Jan 06, 2012 | Jul 13, 2012 |
SAINT JOHN, NB | Less than or equal to 3 TEU | 17 | 17 | 42 Tons | Apr 12, 2014 | Nov 29, 2016 |
SOUTH RIDING POINT | Less than or equal to 3 TEU | 2 | 2 | 58 KGs | Jul 26, 2024 | Jul 26, 2024 |
ST. THOMAS | Less than or equal to 3 TEU | 2 | 2 | 3 Tons | Oct 19, 2020 | Jun 26, 2023 |
Apply Filters
Refine your search results by selecting criteria below