Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 894 shipments across 8 distinct entries, with a total volume of 81 TEU and 385.0 thousand KG. The combination of Port of Loading: YANTIAN, TEU: Bulk or LCL is particularly significant, accounting for 839 shipments (93.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
YANTIAN | Bulk or LCL | 839 | 0 | 2 Tons | Aug 05, 2024 | Apr 01, 2025 |
YANTIAN | Less than or equal to 3 TEU | 41 | 42 | 116 Tons | Jul 30, 2024 | May 20, 2025 |
SHANGHAI | Less than or equal to 3 TEU | 6 | 6 | 30 Tons | Sep 04, 2024 | Jan 05, 2025 |
NINGPO | Less than or equal to 3 TEU | 3 | 5 | 39 Tons | Sep 14, 2024 | Sep 14, 2024 |
XIAMEN | Less than or equal to 3 TEU | 2 | 3 | 19 Tons | Sep 14, 2024 | Sep 14, 2024 |
SHANGHAI | 8-20 TEU | 1 | 12 | 115 Tons | Sep 14, 2024 | Sep 14, 2024 |
YANTIAN | 8-20 TEU | 1 | 12 | 62 Tons | Feb 20, 2025 | Feb 20, 2025 |
PORT REDON | Less than or equal to 3 TEU | 1 | 1 | 636 KGs | Jan 09, 2025 | Jan 09, 2025 |
Apply Filters
Refine your search results by selecting criteria below