Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 2,086 shipments across 5 distinct entries, with a total volume of 4,392 TEU and 47.7 million KG. The combination of Port of Loading: NINGPO, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 1,744 shipments (83.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | Less than or equal to 3 TEU | 1,744 | 2,159 | 17 Thousand Tons | May 27, 2012 | May 29, 2025 |
NINGPO | 3-7 TEU | 225 | 1,165 | 15 Thousand Tons | Dec 02, 2012 | Feb 20, 2025 |
NINGPO | 8-20 TEU | 107 | 1,040 | 14 Thousand Tons | Oct 07, 2012 | Apr 12, 2023 |
NINGPO | More than 20 TEU | 1 | 28 | 262 Tons | Aug 09, 2019 | Aug 09, 2019 |
NINGPO | Bulk or LCL | 9 | 0 | 73 Tons | Apr 12, 2012 | Oct 09, 2012 |
Apply Filters
Refine your search results by selecting criteria below