Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 1,942 shipments across 5 distinct entries, with a total volume of 2,319 TEU and 21.3 million KG. The combination of Port of Loading: ROTTERDAM, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 1,852 shipments (95.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ROTTERDAM | Less than or equal to 3 TEU | 1,852 | 2,020 | 18 Thousand Tons | Jan 16, 2012 | May 28, 2025 |
ROTTERDAM | Bulk or LCL | 50 | 0 | 227 Tons | Jan 16, 2012 | Oct 06, 2024 |
ROTTERDAM | 3-7 TEU | 31 | 156 | 1 Thousand Tons | Jun 21, 2012 | Jan 18, 2025 |
ROTTERDAM | 8-20 TEU | 5 | 47 | 486 Tons | May 05, 2014 | Jul 05, 2024 |
ROTTERDAM | More than 20 TEU | 4 | 96 | 942 Tons | Jul 07, 2014 | Aug 31, 2014 |
Apply Filters
Refine your search results by selecting criteria below