Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 36 shipments across 14 distinct entries, with a total volume of 60 TEU and 531.5 thousand KG. The combination of Port of Loading: NINGPO, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 9 shipments (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | Less than or equal to 3 TEU | 9 | 10 | 43 Tons | Oct 01, 2012 | Nov 13, 2024 |
SHANGHAI | Less than or equal to 3 TEU | 6 | 8 | 65 Tons | May 21, 2014 | Nov 22, 2023 |
XIAMEN | Less than or equal to 3 TEU | 2 | 2 | 10 Tons | Aug 28, 2020 | Aug 28, 2020 |
PUSAN | 3-7 TEU | 4 | 20 | 223 Tons | May 07, 2017 | May 28, 2017 |
PUSAN | Less than or equal to 3 TEU | 3 | 3 | 30 Tons | Mar 16, 2015 | May 24, 2017 |
NINGPO | 3-7 TEU | 1 | 4 | 35 Tons | Jul 14, 2015 | Jul 14, 2015 |
XINGANG | Less than or equal to 3 TEU | 1 | 1 | 10 Tons | May 17, 2015 | May 17, 2015 |
NAGOYA KO | Less than or equal to 3 TEU | 2 | 2 | 1 Tons | Feb 10, 2013 | May 05, 2014 |
HONG KONG | Less than or equal to 3 TEU | 2 | 3 | 21 Tons | May 06, 2013 | Feb 17, 2014 |
YANTIAN | Less than or equal to 3 TEU | 1 | 1 | 15 Tons | Dec 26, 2013 | Dec 26, 2013 |
NEW WESTMINSTER, BC | Bulk or LCL | 2 | 0 | 235 KGs | Jul 15, 2012 | Jan 09, 2013 |
HULUTAO | Less than or equal to 3 TEU | 1 | 1 | 15 Tons | Nov 21, 2012 | Nov 21, 2012 |
SHANGHAI | 3-7 TEU | 1 | 4 | 39 Tons | Apr 22, 2012 | Apr 22, 2012 |
KAO HSIUNG | Less than or equal to 3 TEU | 1 | 1 | 18 Tons | Jan 10, 2012 | Jan 10, 2012 |
Apply Filters
Refine your search results by selecting criteria below