Loading port analysis by loading port and container size by NACHI FUJIKOSHI CORP
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 932 shipments across 10 distinct entries, with a total volume of 1,777 TEU and 18.6 million KG. The combination of Port of Loading: NAGOYA KO, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 556 shipments (59.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
IRAGO ZAKI | Less than or equal to 3 TEU | 28 | 29 | 197 Tons | Feb 11, 2024 | May 02, 2025 |
NAGOYA KO | Less than or equal to 3 TEU | 556 | 760 | 6 Thousand Tons | Feb 08, 2012 | Nov 21, 2024 |
YOKOHAMA | Less than or equal to 3 TEU | 1 | 1 | 11 Tons | Aug 18, 2024 | Aug 18, 2024 |
NAGOYA KO | Bulk or LCL | 1 | 0 | 13 KGs | Jan 17, 2024 | Jan 17, 2024 |
PUSAN | Less than or equal to 3 TEU | 59 | 127 | 1 Thousand Tons | Jul 12, 2015 | Jul 11, 2023 |
TOKYO | Less than or equal to 3 TEU | 177 | 322 | 3 Thousand Tons | Feb 19, 2012 | Apr 14, 2021 |
TAIPEI | Less than or equal to 3 TEU | 3 | 4 | 26 Tons | Mar 08, 2018 | Jan 27, 2020 |
KAO HSIUNG | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | May 31, 2018 | May 31, 2018 |
NAGOYA KO | 3-7 TEU | 101 | 493 | 6 Thousand Tons | Jan 11, 2012 | Feb 26, 2015 |
NAGOYA KO | 8-20 TEU | 5 | 40 | 585 Tons | Nov 13, 2013 | Mar 26, 2014 |
Apply Filters
Refine your search results by selecting criteria below