Loading port analysis by loading port and container size exports from Canada to the US
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 272 shipments across 18 distinct entries, with a total volume of 297 TEU and 2.2 million KG. The combination of Port of Loading: VANCOUVER, BC, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 176 TEU (58.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VANCOUVER, BC | Less than or equal to 3 TEU | 158 | 176 | 630 Tons | Jan 16, 2012 | Jan 17, 2025 |
SAINT JOHN, NB | Less than or equal to 3 TEU | 28 | 31 | 237 Tons | Apr 12, 2014 | Mar 22, 2025 |
HALIFAX, NS | Less than or equal to 3 TEU | 20 | 22 | 79 Tons | Nov 03, 2015 | Nov 30, 2024 |
SHANGHAI | Less than or equal to 3 TEU | 13 | 13 | 37 Tons | Jun 02, 2015 | May 12, 2025 |
NINGPO | Less than or equal to 3 TEU | 12 | 12 | 46 Tons | Jul 28, 2020 | Jun 12, 2023 |
VANCOUVER, BC | Bulk or LCL | 6 | 0 | 18 Tons | Feb 17, 2012 | Jul 29, 2017 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | Bulk or LCL | 5 | 0 | 54 KGs | Sep 23, 2012 | May 11, 2024 |
VANCOUVER, BC | 3-7 TEU | 5 | 25 | 227 Tons | Oct 29, 2014 | Jul 11, 2022 |
HALIFAX, NS | Bulk or LCL | 4 | 0 | 335 KGs | Jun 01, 2013 | Oct 14, 2019 |
SAINT JOHN, NB | Bulk or LCL | 4 | 0 | 1 Tons | Jan 06, 2012 | Jul 13, 2012 |
YANTIAN | Less than or equal to 3 TEU | 4 | 4 | 35 Tons | May 26, 2014 | Dec 17, 2024 |
PRINCE RUPERT, BC | Less than or equal to 3 TEU | 3 | 3 | 15 Tons | Nov 20, 2012 | Dec 11, 2012 |
VICTORIA, BC | Bulk or LCL | 3 | 0 | 16 KGs | May 16, 2019 | Jul 31, 2022 |
Less than or equal to 3 TEU | 2 | 2 | 9 Tons | Aug 09, 2019 | Oct 04, 2019 | |
HONG KONG | Less than or equal to 3 TEU | 2 | 3 | 868 Tons | Oct 17, 2018 | Feb 10, 2021 |
XIAMEN | Less than or equal to 3 TEU | 1 | 1 | 10 Tons | Dec 16, 2024 | Dec 16, 2024 |
SINGAPORE | Less than or equal to 3 TEU | 1 | 1 | 281 KGs | Dec 06, 2013 | Dec 06, 2013 |
HALIFAX, NS | 3-7 TEU | 1 | 4 | 15 Tons | Apr 21, 2023 | Apr 21, 2023 |
Apply Filters
Refine your search results by selecting criteria below