Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 461 shipments across 8 distinct entries, with a total volume of 559 TEU and 802.3 thousand KG. The combination of Port of Loading: ANVERS, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 432 shipments (93.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | Less than or equal to 3 TEU | 432 | 502 | 565 Tons | Feb 07, 2012 | Jan 14, 2025 |
PUERTO LIMON | Less than or equal to 3 TEU | 16 | 18 | 103 Tons | Mar 24, 2013 | Aug 07, 2022 |
ANVERS | 3-7 TEU | 7 | 32 | 90 Tons | Sep 19, 2017 | Dec 24, 2024 |
HAMBLE | Less than or equal to 3 TEU | 2 | 4 | 29 Tons | Feb 14, 2023 | May 23, 2023 |
LIVERPOOL | Less than or equal to 3 TEU | 1 | 1 | 4 Tons | Aug 01, 2017 | Aug 01, 2017 |
RIO HAINA | Less than or equal to 3 TEU | 1 | 1 | 7 Tons | Dec 09, 2021 | Dec 09, 2021 |
TERDONCK CLUYSEN | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Aug 10, 2021 | Aug 10, 2021 |
ANVERS | Bulk or LCL | 1 | 0 | 8 KGs | Apr 27, 2022 | Apr 27, 2022 |
Apply Filters
Refine your search results by selecting criteria below