Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 513,074 shipments across 5 distinct entries, with a total volume of 1,042,019 TEU and 17.3 billion KG. The combination of Port of Loading: HULUTAO, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 429,559 shipments (83.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
|  PortOfLoading  |  TEU  |  Number of Shipments  |  Total TEU  |  Total Weight  |  Earliest Transaction Date  |  Recent Transaction Date  | 
|---|---|---|---|---|---|---|
| HULUTAO | 8-20 TEU | 16,044 | 180,893 | 1 Million Tons | Jan 02, 2012 | May 30, 2023 | 
| HULUTAO | 3-7 TEU | 43,816 | 225,446 | 1 Million Tons | Jan 02, 2012 | May 30, 2023 | 
| HULUTAO | Less than or equal to 3 TEU | 429,559 | 545,024 | 3 Million Tons | Jan 01, 2012 | May 30, 2023 | 
| HULUTAO | Bulk or LCL | 21,467 | 0 | 9 Million Tons | Jan 02, 2012 | May 30, 2023 | 
| HULUTAO | More than 20 TEU | 2,188 | 90,656 | 570 Thousand Tons | Jan 03, 2012 | May 29, 2023 | 
Apply Filters
Refine your search results by selecting criteria below