Loading port analysis by loading port and discharge port by TYCO ELECTRONICS AMP QINGDAO LTD
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 1,020 shipments across 19 distinct entries, with a total volume of 1,559 TEU and 5.2 million KG. The combination of Port of Loading: QINGDAO, Port of Discharge: LOS ANGELES, CA is particularly significant, accounting for 400 shipments (39.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | LONG BEACH, CA | 46 | 68 | 298 Tons | Aug 09, 2021 | Apr 24, 2022 |
SHANGHAI | LONG BEACH, CA | 93 | 127 | 425 Tons | Apr 16, 2014 | Nov 25, 2024 |
HONG KONG | LONG BEACH, CA | 13 | 13 | 10 Tons | Dec 16, 2022 | Apr 23, 2023 |
KAO HSIUNG | LONG BEACH, CA | 1 | 1 | 5 Tons | Nov 11, 2021 | Nov 11, 2021 |
YANTIAN | LONG BEACH, CA | 1 | 1 | 526 KGs | Apr 15, 2025 | Apr 15, 2025 |
QINGDAO | LONG BEACH, CA | 359 | 583 | 1 Thousand Tons | Oct 19, 2012 | May 03, 2024 |
PUSAN | LONG BEACH, CA | 39 | 98 | 495 Tons | Mar 23, 2015 | Sep 28, 2022 |
PUSAN | LOS ANGELES, CA | 16 | 27 | 85 Tons | Mar 03, 2019 | Jan 28, 2023 |
YANTIAN | LOS ANGELES, CA | 2 | 2 | 400 KGs | May 13, 2023 | May 13, 2023 |
QINGDAO | LOS ANGELES, CA | 400 | 547 | 1 Thousand Tons | Jan 06, 2012 | Apr 18, 2023 |
HONG KONG | LOS ANGELES, CA | 5 | 5 | 5 Tons | Dec 30, 2022 | Jan 26, 2023 |
SHANGHAI | LOS ANGELES, CA | 4 | 13 | 35 Tons | Jul 18, 2021 | Apr 02, 2022 |
SOUTH RIDING POINT | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 4 | 8 Tons | Jun 07, 2022 | Jun 07, 2022 |
QINGDAO | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 2 | 6 Tons | Dec 27, 2021 | Dec 27, 2021 |
PUSAN | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 2 | 5 Tons | Jun 02, 2022 | Jun 02, 2022 |
QINGDAO | OAKLAND, CA | 1 | 2 | 15 Tons | Oct 29, 2021 | Oct 29, 2021 |
SHANGHAI | OAKLAND, CA | 23 | 32 | 208 Tons | Sep 06, 2021 | Aug 02, 2022 |
NINGPO | OAKLAND, CA | 12 | 29 | 151 Tons | Nov 09, 2021 | Mar 15, 2022 |
SHANGHAI | SEATTLE, WA | 1 | 3 | 9 Tons | Jun 02, 2021 | Jun 02, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below