Loading port analysis by loading port and discharge port
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 521 shipments across 8 distinct entries, with a total volume of 1,066 TEU and 14.9 million KG. The combination of Port of Loading: BARCELONA, Port of Discharge: MIAMI, FL is particularly significant, accounting for 9,501,489 weight in KG (55.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | NEW YORK, NY | 20 | 21 | 162 Tons | Jun 10, 2013 | Jan 25, 2025 |
BARCELONA | MIAMI, FL | 291 | 652 | 9 Thousand Tons | Mar 24, 2018 | May 23, 2025 |
BARCELONA | BOSTON, MA | 1 | 3 | 25 Tons | Jul 09, 2022 | Jul 09, 2022 |
BARCELONA | PORT EVERGLADES, FL | 110 | 188 | 2 Thousand Tons | Jun 12, 2012 | Apr 17, 2025 |
BARCELONA | LONG BEACH, CA | 1 | 3 | 50 Tons | Aug 04, 2015 | Aug 04, 2015 |
BARCELONA | NEW YORK/NEWARK AREA, NEWARK, NJ | 64 | 107 | 1 Thousand Tons | Oct 31, 2014 | Feb 02, 2025 |
BARCELONA | NORFOLK, VA | 11 | 18 | 207 Tons | Jan 18, 2021 | Sep 21, 2024 |
BARCELONA | SAVANNAH, GA | 23 | 74 | 1 Thousand Tons | Jan 03, 2012 | Nov 25, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below