Loading port analysis by loading port and HS chapter for NIBROL AB's exports
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 108 shipments across 16 distinct entries, with a total volume of 108 TEU and 254.4 thousand KG. The combination of Port of Loading: ANVERS, HS Code Chapter: 56 is particularly significant, accounting for 25 shipments (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | 82 | 1 | 1 | 1 Tons | Jan 09, 2020 | Jan 09, 2020 |
ANVERS | 54 | 3 | 3 | 2 Tons | Jan 22, 2022 | Jan 19, 2023 |
ANVERS | 56 | 25 | 25 | 36 Tons | Jul 29, 2020 | Nov 09, 2023 |
ANVERS | 60 | 15 | 15 | 22 Tons | Jan 16, 2020 | Nov 09, 2023 |
ANVERS | 48 | 2 | 2 | 2 Tons | Dec 09, 2021 | Dec 09, 2021 |
ANVERS | 39 | 8 | 8 | 6 Tons | May 13, 2021 | Aug 21, 2022 |
ANVERS | 32 | 2 | 2 | 4 Tons | Jan 26, 2024 | Feb 09, 2024 |
BREMERHAVEN | 60 | 4 | 4 | 16 Tons | Sep 15, 2018 | Sep 25, 2019 |
BREMERHAVEN | 56 | 19 | 19 | 82 Tons | Jul 07, 2018 | Aug 02, 2024 |
BREMERHAVEN | 92 | 1 | 1 | 3 Tons | May 29, 2019 | May 29, 2019 |
GOTHENBURG | null | 4 | 4 | 2 Tons | Jul 17, 2012 | Mar 15, 2013 |
KARLSTAD | 56 | 1 | 1 | 2 Tons | Apr 03, 2021 | Apr 03, 2021 |
ROTTERDAM | 60 | 2 | 2 | 7 Tons | Jul 02, 2019 | Jan 11, 2021 |
ROTTERDAM | 56 | 13 | 13 | 32 Tons | Aug 13, 2019 | Jun 20, 2024 |
ROTTERDAM | 40 | 1 | 1 | 4 Tons | Dec 03, 2019 | Dec 03, 2019 |
STADERSAND | 56 | 7 | 7 | 26 Tons | Aug 11, 2021 | Jun 25, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below