Loading port analysis by loading port and HS chapter for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 50 shipments across 16 distinct entries, with a total volume of 49 TEU and 366.7 thousand KG. The combination of Port of Loading: SHANGHAI, HS Code Chapter: 90 is particularly significant, accounting for 130,631 weight in KG (26.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| KAO HSIUNG | 35 | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
| KAO HSIUNG | 56 | 1 | 1 | 1 Tons | Jan 11, 2017 | Jan 11, 2017 |
| LA SPEZIA | 39 | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
| LA SPEZIA | 65 | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
| SHANGHAI | 07 | 4 | 4 | 22 Tons | Dec 15, 2013 | Jan 14, 2019 |
| SHANGHAI | 84 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
| SHANGHAI | 90 | 13 | 13 | 130 Tons | May 31, 2014 | May 22, 2018 |
| SHANGHAI | 28 | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
| SHANGHAI | 56 | 2 | 2 | 8 Tons | Oct 27, 2013 | Jul 13, 2014 |
| SHANGHAI | 55 | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
| SHANGHAI | 75 | 6 | 6 | 37 Tons | Sep 28, 2013 | Jul 27, 2018 |
| TANJUNG PELEPAS | 62 | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
| TOKYO | 56 | 3 | 3 | 6 Tons | Sep 19, 2015 | Apr 29, 2018 |
| VALENCIA | 85 | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
| VUNG TAU | 55 | 2 | 2 | 14 Tons | Jul 19, 2017 | Aug 31, 2018 |
| VUNG TAU | 35 | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below