Loading port analysis by loading port and HS chapter for RUBY APPARELS's exports
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 20 shipments across 14 distinct entries, with a total volume of 20 TEU and 56.2 thousand KG. The combination of Port of Loading: COLOMBO HARBOR, HS Code Chapter: 61 is particularly significant, accounting for 12,455 weight in KG (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 PortOfLoading   |  HSCodeChapter   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| COLOMBO HARBOR | 61  | 4  | 4  | 12 Tons  | May 19, 2016  | Apr 18, 2022  | 
| COLOMBO HARBOR | 60  | 1  | 1  | 65 KGs  | Apr 06, 2017  | Apr 06, 2017  | 
| COLOMBO HARBOR | 39  | 1  | 1  | 1 Tons  | Jan 05, 2016  | Jan 05, 2016  | 
| KAJANG | 61  | 1  | 1  | 3 Tons  | Jun 02, 2021  | Jun 02, 2021  | 
| PUSAN | 61  | 1  | 1  | 2 Tons  | Jan 19, 2023  | Jan 19, 2023  | 
| PUSAN | 55  | 1  | 1  | 1 Tons  | Mar 16, 2021  | Mar 16, 2021  | 
| PUSAN | 32  | 2  | 2  | 9 Tons  | Nov 08, 2021  | Nov 08, 2021  | 
| SHANGHAI | 61  | 1  | 1  | 2 Tons  | Oct 16, 2020  | Oct 16, 2020  | 
| SINGAPORE | 97  | 1  | 1  | 1 Tons  | Jun 14, 2024  | Jun 14, 2024  | 
| SINGAPORE | 12  | 1  | 1  | 1 Tons  | Jul 03, 2021  | Jul 03, 2021  | 
| SINGAPORE | 73  | 1  | 1  | 3 Tons  | Feb 22, 2021  | Feb 22, 2021  | 
| SINGAPORE | 55  | 2  | 2  | 1 Tons  | Jun 13, 2021  | Jun 13, 2021  | 
| SINGAPORE | 61  | 2  | 2  | 11 Tons  | Apr 18, 2021  | Nov 02, 2022  | 
| SINGAPORE | 62  | 1  | 1  | 2 Tons  | Dec 13, 2021  | Dec 13, 2021  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below