Port Of Loading,HS Code Chapter,TEU analysis
About This View
The data is grouped by Port of Loading, HS Code Chapter, and TEU. The data encompasses 35 shipments across 12 distinct entries, with a total volume of 2 TEU and 6.4 thousand KG. The combination of Port of Loading: GRAND TURKS, HS Code Chapter: 07, TEU: Bulk or LCL is particularly significant, accounting for 6 shipments (17.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
GRAND TURKS | 07 | Bulk or LCL | 6 | 0 | 585 KGs | Feb 01, 2014 | Jan 16, 2019 |
PONTA DELGADA | 07 | Bulk or LCL | 5 | 0 | 2 Tons | Dec 19, 2012 | Dec 19, 2012 |
KRALENDIJK | 07 | Bulk or LCL | 5 | 0 | 100 KGs | Dec 09, 2017 | Mar 03, 2018 |
PUNTA VENADO | 07 | Bulk or LCL | 5 | 0 | 565 KGs | Mar 16, 2013 | Feb 23, 2018 |
BASSETERRE, ST. KITTS | 07 | Bulk or LCL | 4 | 0 | 515 KGs | Dec 17, 2018 | Feb 25, 2020 |
PAARDEN BAY | 07 | Bulk or LCL | 2 | 0 | 6 KGs | Feb 08, 2014 | Nov 07, 2019 |
LA PAZ | 07 | Less than or equal to 3 TEU | 2 | 2 | 2 Tons | Jan 16, 2023 | Jan 16, 2023 |
PUERTO PLATA | 07 | Bulk or LCL | 2 | 0 | 40 KGs | Jan 28, 2018 | Feb 02, 2018 |
PARHAM HARBOUR, ANTIGUA | 07 | Bulk or LCL | 1 | 0 | 5 KGs | Nov 17, 2019 | Nov 17, 2019 |
ELEUTHERA ISLAND | 07 | Bulk or LCL | 1 | 0 | 5 KGs | Dec 07, 2018 | Dec 07, 2018 |
CARACAS BAY | 07 | Bulk or LCL | 1 | 0 | 20 KGs | Mar 24, 2018 | Mar 24, 2018 |
ENSENADA | 07 | Bulk or LCL | 1 | 0 | 15 KGs | Mar 26, 2016 | Mar 26, 2016 |
Apply Filters
Refine your search results by selecting criteria below