Loading port analysis by loading port and HS chapter to PPC BROADBAND INC
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 1,115 shipments across 16 distinct entries, with a total volume of 1,195 TEU and 7.6 million KG. The combination of Port of Loading: KAO HSIUNG, HS Code Chapter: 85 is particularly significant, accounting for 563 shipments (50.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KAO HSIUNG | 85 | 563 | 568 | 2 Thousand Tons | Jul 24, 2013 | Apr 24, 2025 |
SHANGHAI | 85 | 218 | 246 | 2 Thousand Tons | Jul 17, 2013 | Apr 29, 2022 |
85 | 157 | 196 | 1 Thousand Tons | Aug 23, 2017 | May 30, 2025 | |
STADERSAND | 85 | 84 | 84 | 84 Tons | Mar 26, 2022 | Oct 18, 2024 |
HAIPHONG | 85 | 44 | 51 | 515 Tons | Sep 18, 2021 | Aug 27, 2023 |
SINGAPORE | 85 | 12 | 12 | 55 Tons | Mar 15, 2019 | Sep 02, 2023 |
HONG KONG | 85 | 9 | 9 | 39 Tons | Oct 15, 2019 | Sep 26, 2021 |
PUSAN | 85 | 8 | 9 | 89 Tons | Feb 19, 2014 | Jul 03, 2024 |
BREMERHAVEN | 85 | 6 | 6 | 4 Tons | Oct 06, 2023 | Apr 07, 2025 |
NINGPO | 85 | 6 | 6 | 25 Tons | Dec 30, 2021 | Aug 22, 2024 |
COLOMBO HARBOR | 85 | 3 | 3 | 1 Tons | Dec 11, 2022 | Dec 31, 2023 |
TAIPEI | 85 | 1 | 1 | 2 Tons | Jul 11, 2022 | Jul 11, 2022 |
YANTIAN | 85 | 1 | 1 | 1 Tons | May 25, 2015 | May 25, 2015 |
MELBOURNE | 85 | 1 | 1 | 543 KGs | Apr 27, 2019 | Apr 27, 2019 |
PORT REDON | 85 | 1 | 1 | 13 Tons | Jul 08, 2021 | Jul 08, 2021 |
BASSETERRE, ST. KITTS | 85 | 1 | 1 | 4 Tons | Feb 13, 2018 | Feb 13, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below