Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 28 shipments across 12 distinct entries, with a total volume of 102 TEU and 1.8 million KG. The combination of Port of Loading: TAMPICO, HS Code: 252390 is particularly significant, accounting for 1,291,220 weight in KG (35.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SINES | 251990 | 1 | 1 | 26 Tons | Sep 26, 2024 | Sep 26, 2024 |
BREMERHAVEN | 251200 | 3 | 8 | 87 Tons | Apr 06, 2013 | Jul 22, 2022 |
LA SPEZIA | 250200 | 1 | 2 | 20 Tons | Oct 18, 2020 | Oct 18, 2020 |
TAMPICO | 252390 | 10 | 69 | 1 Thousand Tons | Jun 10, 2019 | Jun 22, 2020 |
GENOA | 252890 | 1 | 1 | 14 Tons | Mar 07, 2019 | Mar 07, 2019 |
SOUTH RIDING POINT | 252329 | 2 | 7 | 139 Tons | Aug 24, 2018 | Sep 14, 2018 |
ANVERS | 251710 | 1 | 1 | 12 Tons | Apr 23, 2015 | Apr 23, 2015 |
ROTTERDAM | 250100 | 3 | 3 | 64 Tons | May 22, 2014 | Jan 28, 2015 |
PANAMA CANAL ?C CARIBBEAN | 250700 | 2 | 3 | 46 Tons | Apr 30, 2012 | Apr 25, 2014 |
LA SPEZIA | 250110 | 1 | 2 | 19 Tons | Jul 19, 2013 | Jul 19, 2013 |
SOUTH RIDING POINT | 250700 | 2 | 4 | 40 Tons | Mar 20, 2013 | Mar 20, 2013 |
ANVERS | 250100 | 1 | 1 | 23 Tons | Apr 08, 2012 | Apr 08, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below