Port Of Loading,HS Code,TEU analysis
About This View
The data is grouped by Port of Loading, HS Code, and TEU. The data encompasses 25 shipments across 10 distinct entries, with a total volume of 50 TEU and 6.4 million KG. The combination of Port of Loading: BREMERHAVEN, HS Code: 320414, TEU: Bulk or LCL is particularly significant, accounting for 3,622,181 weight in KG (52.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCode | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
BALBOA | 320414 | Less than or equal to 3 TEU | 1 | 1 | 20 Tons | Jul 17, 2017 | Jul 17, 2017 |
BREMERHAVEN | 320414 | Bulk or LCL | 13 | 0 | 3 Thousand Tons | Feb 02, 2022 | May 06, 2025 |
LAZARO CARDENAS | 320414 | Less than or equal to 3 TEU | 3 | 4 | 37 Tons | Jan 17, 2017 | May 08, 2018 |
MOGPO | 320414 | Bulk or LCL | 1 | 0 | 105 Tons | Sep 23, 2020 | Sep 23, 2020 |
MOGPO | 320414 | Less than or equal to 3 TEU | 1 | 2 | 33 Tons | Nov 26, 2013 | Nov 26, 2013 |
PYUNGTAEK | 320414 | Less than or equal to 3 TEU | 1 | 2 | 126 Tons | Nov 15, 2013 | Nov 15, 2013 |
PYUNGTAEK | 320414 | 8-20 TEU | 1 | 14 | 908 Tons | Apr 28, 2014 | Apr 28, 2014 |
ULSAN | 320414 | 8-20 TEU | 1 | 18 | 1 Thousand Tons | Apr 20, 2014 | Apr 20, 2014 |
ULSAN | 320414 | 3-7 TEU | 1 | 6 | 382 Tons | Jun 27, 2016 | Jun 27, 2016 |
ULSAN | 320414 | Less than or equal to 3 TEU | 2 | 3 | 120 Tons | Jan 25, 2014 | May 15, 2014 |
Apply Filters
Refine your search results by selecting criteria below