Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 101 shipments across 12 distinct entries, with a total volume of 199 TEU and 2.6 million KG. The combination of Port of Loading: BARCELONA, HS Code: 382400 is particularly significant, accounting for 918,833 weight in KG (29.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | 382400 | 30 | 54 | 918 Tons | Feb 16, 2014 | May 23, 2025 |
LA SPEZIA | 382400 | 4 | 4 | 35 Tons | Dec 21, 2013 | Jun 06, 2024 |
VALENCIA | 382400 | 14 | 31 | 384 Tons | Jan 12, 2015 | May 29, 2024 |
TAMPICO | 382400 | 12 | 29 | 331 Tons | Jul 08, 2016 | Apr 11, 2023 |
ANVERS | 382400 | 29 | 50 | 574 Tons | Oct 19, 2012 | Jul 30, 2021 |
SINES | 382400 | 2 | 2 | 23 Tons | Aug 16, 2014 | Jan 04, 2019 |
LE HAVRE | 382400 | 2 | 4 | 42 Tons | Dec 11, 2013 | May 27, 2018 |
NAPOLI | 382400 | 4 | 20 | 258 Tons | Jun 30, 2016 | Jan 12, 2017 |
VERACRUZ | 382400 | 1 | 1 | 8 Tons | Oct 28, 2016 | Oct 28, 2016 |
SOUTH RIDING POINT | 382400 | 1 | 1 | 24 Tons | Jul 23, 2016 | Jul 23, 2016 |
FELIXSTOWE | 382400 | 1 | 2 | 21 Tons | Nov 06, 2013 | Nov 06, 2013 |
PORT NATAL | 382400 | 1 | 1 | 103 KGs | May 09, 2012 | May 09, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below