Loading port analysis by loading port and HS code by ABB OY
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 1,459 shipments across 14 distinct entries, with a total volume of 1,602 TEU and 5.8 million KG. The combination of Port of Loading: ANVERS, HS Code: 851840 is particularly significant, accounting for 553 shipments (37.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
GRAVESEND | 851840 | 3 | 3 | 11 Tons | Oct 03, 2015 | Dec 05, 2015 |
GOTHENBURG | 851840 | 45 | 45 | 97 Tons | Jan 16, 2013 | Jun 07, 2017 |
ANVERS | 851840 | 553 | 579 | 1 Thousand Tons | Dec 04, 2012 | Apr 19, 2025 |
HAMBLE | 851840 | 2 | 2 | 3 Tons | Oct 10, 2015 | May 06, 2016 |
VERACRUZ | 851840 | 1 | 1 | 4 Tons | Oct 30, 2018 | Oct 30, 2018 |
LIVERPOOL | 851840 | 1 | 1 | 6 Tons | Aug 06, 2013 | Aug 06, 2013 |
BALBOA | 851840 | 1 | 1 | 7 Tons | Sep 10, 2018 | Sep 10, 2018 |
STADERSAND | 851840 | 145 | 163 | 516 Tons | Aug 18, 2012 | Jun 11, 2024 |
MEMEL | 851840 | 3 | 3 | 48 Tons | Jun 09, 2022 | Jun 09, 2022 |
ROTTERDAM | 851840 | 308 | 337 | 1 Thousand Tons | Jul 20, 2014 | Apr 17, 2025 |
BRITT, ONT | 851840 | 1 | 1 | 5 Tons | Sep 09, 2013 | Sep 09, 2013 |
LE HAVRE | 851840 | 33 | 33 | 83 Tons | Nov 26, 2015 | Oct 13, 2021 |
HELSINKI | 851840 | 10 | 11 | 122 Tons | Feb 21, 2014 | Aug 27, 2024 |
BREMERHAVEN | 851840 | 353 | 422 | 2 Thousand Tons | Jun 04, 2012 | Sep 01, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below