Port Of Loading,HS Code,TEU analysis during Apr 2023
About This View
The data is grouped by Port of Loading, HS Code, and TEU. The data encompasses 56 shipments across 13 distinct entries, with a total volume of 52 TEU and 706.8 thousand KG. The combination of Port of Loading: NINGPO, HS Code: 070511, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 19 TEU (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
ANVERS | 070511 | Bulk or LCL | 6 | 0 | 140 Tons | Apr 01, 2023 | Apr 27, 2023 |
BAHIA DE MOIN | 070511 | Less than or equal to 3 TEU | 3 | 6 | 58 Tons | Apr 07, 2023 | Apr 29, 2023 |
BREMERHAVEN | 070511 | Bulk or LCL | 1 | 0 | 28 Tons | Apr 12, 2023 | Apr 12, 2023 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | 070511 | Bulk or LCL | 2 | 0 | 1 Tons | Apr 03, 2023 | Apr 23, 2023 |
HULUTAO | 070511 | Less than or equal to 3 TEU | 2 | 2 | 1 Tons | Apr 28, 2023 | Apr 28, 2023 |
KOBE | 070511 | Bulk or LCL | 8 | 0 | 10 Tons | Apr 05, 2023 | Apr 28, 2023 |
LIVERPOOL | 070511 | Bulk or LCL | 2 | 0 | 82 Tons | Apr 27, 2023 | Apr 27, 2023 |
NINGPO | 070511 | Less than or equal to 3 TEU | 16 | 19 | 171 Tons | Apr 02, 2023 | Apr 30, 2023 |
PORT BUSTAMANTE | 070511 | Bulk or LCL | 2 | 0 | 1 Tons | Apr 05, 2023 | Apr 22, 2023 |
PUNTA VENADO | 070511 | Bulk or LCL | 1 | 0 | 1 Tons | Apr 09, 2023 | Apr 09, 2023 |
PUSAN | 070511 | Less than or equal to 3 TEU | 11 | 13 | 150 Tons | Apr 06, 2023 | Apr 29, 2023 |
YANTIAN | 070511 | 8-20 TEU | 1 | 10 | 51 Tons | Apr 15, 2023 | Apr 15, 2023 |
YANTIAN | 070511 | Less than or equal to 3 TEU | 1 | 2 | 8 Tons | Apr 18, 2023 | Apr 18, 2023 |
Apply Filters
Refine your search results by selecting criteria below