Loading port analysis by loading port and HS code during May 2017
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 166 shipments across 18 distinct entries, with a total volume of 171 TEU and 982.7 thousand KG. The combination of Port of Loading: BREMERHAVEN, HS Code: 731821 is particularly significant, accounting for 80 shipments (48.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BREMERHAVEN | 731821 | 80 | 64 | 140 Tons | May 01, 2017 | May 31, 2017 |
SHANGHAI | 731821 | 16 | 20 | 197 Tons | May 03, 2017 | May 25, 2017 |
KAO HSIUNG | 731821 | 15 | 20 | 182 Tons | May 01, 2017 | May 31, 2017 |
JAWAHARLAL NEHRU | 731821 | 10 | 10 | 112 Tons | May 02, 2017 | May 23, 2017 |
ISTANBUL | 731821 | 8 | 8 | 21 Tons | May 20, 2017 | May 29, 2017 |
NINGPO | 731821 | 7 | 14 | 116 Tons | May 02, 2017 | May 31, 2017 |
STADERSAND | 731821 | 4 | 4 | 14 Tons | May 15, 2017 | May 28, 2017 |
CHI LUNG | 731821 | 4 | 4 | 1 Tons | May 01, 2017 | May 31, 2017 |
PUSAN | 731821 | 3 | 5 | 55 Tons | May 15, 2017 | May 30, 2017 |
TOKYO | 731821 | 3 | 4 | 18 Tons | May 11, 2017 | May 31, 2017 |
HONG KONG | 731821 | 3 | 3 | 4 Tons | May 16, 2017 | May 16, 2017 |
YANTIAN | 731821 | 3 | 3 | 7 Tons | May 02, 2017 | May 10, 2017 |
ANVERS | 731821 | 2 | 2 | 35 Tons | May 02, 2017 | May 02, 2017 |
GENOA | 731821 | 2 | 2 | 1 Tons | May 05, 2017 | May 24, 2017 |
LE HAVRE | 731821 | 2 | 2 | 376 KGs | May 07, 2017 | May 07, 2017 |
QINGDAO | 731821 | 2 | 3 | 40 Tons | May 02, 2017 | May 30, 2017 |
PANAMA CANAL ?C CARIBBEAN | 731821 | 1 | 1 | 8 Tons | May 10, 2017 | May 10, 2017 |
SINGAPORE | 731821 | 1 | 2 | 22 Tons | May 01, 2017 | May 01, 2017 |
Apply Filters
Refine your search results by selecting criteria below