Loading port analysis by loading port and HS code for POWERS & SONS's imports
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 211 shipments across 18 distinct entries, with a total volume of 215 TEU and 3.1 million KG. The combination of Port of Loading: PUSAN, HS Code: 841231 is particularly significant, accounting for 2,220,129.0 weight in KG (67.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 PortOfLoading   |  HSCode   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| PUSAN | 841231 | 143  | 145  | 2 Thousand Tons  | Apr 08, 2018  | Sep 26, 2025  | 
| PUSAN | 847439 | 19  | 19  | 301 Tons  | Aug 07, 2021  | Aug 07, 2024  | 
| PUSAN | 851290 | 14  | 14  | 223 Tons  | Aug 03, 2021  | Mar 06, 2023  | 
| PUSAN | 870829 | 5  | 5  | 79 Tons  | Mar 18, 2024  | Apr 18, 2024  | 
| PUSAN | 870894 | 4  | 4  | 63 Tons  | Jan 16, 2022  | Jun 19, 2025  | 
| PUSAN | 290544 | 4  | 4  | 63 Tons  | Jan 10, 2024  | Aug 01, 2024  | 
| PUSAN | 360410 | 4  | 4  | 63 Tons  | Oct 31, 2024  | Jan 17, 2025  | 
| JAWAHARLAL NEHRU | 871110 | 3  | 3  | 2 Tons  | Jul 21, 2022  | Nov 26, 2022  | 
| PUSAN | 280469 | 2  | 2  | 5 Tons  | Mar 24, 2022  | Apr 06, 2022  | 
| 841231 | 2  | 2  | 31 Tons  | Feb 26, 2025  | Feb 26, 2025  | |
| BARCELONA | 981800 | 2  | 2  | 150 KGs  | Jul 17, 2014  | Oct 16, 2014  | 
| PUSAN | 960350 | 2  | 3  | 47 Tons  | Jun 15, 2021  | Mar 21, 2025  | 
| JAWAHARLAL NEHRU | 290715 | 2  | 2  | 1 Tons  | Apr 29, 2021  | Jul 30, 2022  | 
| JAWAHARLAL NEHRU | 843149 | 1  | 1  | 110 KGs  | Mar 24, 2022  | Mar 24, 2022  | 
| HALIFAX, NS | 902121 | 1  | 1  | 1 Tons  | Feb 04, 2020  | Feb 04, 2020  | 
| PUSAN | 847150 | 1  | 1  | 15 Tons  | Dec 18, 2024  | Dec 18, 2024  | 
| ALGECIRAS | 846719 | 1  | 2  | 23 Tons  | Apr 13, 2016  | Apr 13, 2016  | 
| VANCOUVER, BC | 401693 | 1  | 1  | 1 Tons  | Dec 18, 2018  | Dec 18, 2018  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below