Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 52 shipments across 19 distinct entries, with a total volume of 105 TEU and 1.3 million KG. The combination of Port of Loading: FELIXSTOWE, HS Code: 382410 is particularly significant, accounting for 653,390 weight in KG (32.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FELIXSTOWE | 382410 | 17 | 47 | 653 Tons | Apr 23, 2015 | Jun 14, 2018 |
BREMERHAVEN | 382499 | 4 | 9 | 95 Tons | Mar 15, 2017 | Apr 26, 2018 |
LE HAVRE | 382440 | 1 | 6 | 79 Tons | Oct 12, 2016 | Oct 12, 2016 |
ROTTERDAM | 382410 | 4 | 6 | 62 Tons | Aug 24, 2016 | Sep 30, 2017 |
ANVERS | 382400 | 4 | 6 | 62 Tons | May 03, 2017 | Jun 14, 2018 |
BREMERHAVEN | 320619, 382490 | 1 | 5 | 56 Tons | Nov 30, 2016 | Nov 30, 2016 |
LE HAVRE | 382410 | 3 | 4 | 36 Tons | Jan 24, 2017 | Jan 07, 2018 |
ANVERS | 382410 | 3 | 4 | 46 Tons | Aug 09, 2017 | Mar 03, 2018 |
BREMERHAVEN | 382490 | 3 | 3 | 35 Tons | Aug 24, 2016 | Nov 30, 2016 |
FELIXSTOWE | 902230 | 1 | 2 | 14 Tons | Apr 23, 2015 | Apr 23, 2015 |
ANVERS | 381590 | 1 | 2 | 18 Tons | Jun 14, 2018 | Jun 14, 2018 |
ROTTERDAM | 291890 | 2 | 2 | 25 Tons | Jul 30, 2015 | Jul 30, 2015 |
ROTTERDAM | 340211 | 1 | 2 | 21 Tons | Aug 09, 2017 | Aug 09, 2017 |
BREMERHAVEN | 382410 | 2 | 2 | 18 Tons | Nov 30, 2016 | Aug 09, 2017 |
ROTTERDAM | 382499 | 1 | 1 | 10 Tons | Nov 16, 2017 | Nov 16, 2017 |
ANVERS | 251710 | 1 | 1 | 12 Tons | Apr 23, 2015 | Apr 23, 2015 |
ANVERS | 151620 | 1 | 1 | 12 Tons | Jun 14, 2018 | Jun 14, 2018 |
ANVERS | 382490 | 1 | 1 | 9 Tons | Aug 24, 2016 | Aug 24, 2016 |
ROTTERDAM | 380894 | 1 | 1 | 9 Tons | Mar 15, 2017 | Mar 15, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below