Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 19 shipments across 6 distinct entries, with a total volume of 0 TEU and 34.4 thousand KG. The combination of Port of Loading: HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS), HS Code: 851840 is particularly significant, accounting for 9 shipments (47.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NASSAU, NEW PROVIDENCE ISLAND | 851840 | 1 | 0 | 34 KGs | Dec 02, 2016 | Dec 02, 2016 |
PUNTA VENADO | 851840 | 6 | 0 | 550 KGs | Feb 09, 2013 | Jan 29, 2025 |
MANCHIONEAL | 851840 | 1 | 0 | 29 KGs | Aug 30, 2015 | Aug 30, 2015 |
GULF OF MEXICO | 851840 | 1 | 0 | 33 Tons | Aug 07, 2013 | Aug 07, 2013 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | 851840 | 9 | 0 | 463 KGs | May 06, 2012 | Jun 24, 2018 |
BAHIAS BALLENAS | 851840 | 1 | 0 | 200 KGs | Feb 18, 2023 | Feb 18, 2023 |
Apply Filters
Refine your search results by selecting criteria below