Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 85 shipments across 19 distinct entries, with a total volume of 92 TEU and 468.0 thousand KG. The combination of Port of Loading: GENOA, HS Code: 731821 is particularly significant, accounting for 28 shipments (32.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
GENOA | 731821 | 28 | 28 | 88 Tons | Jan 17, 2012 | Apr 11, 2017 |
STADERSAND | 731821 | 13 | 13 | 47 Tons | May 11, 2020 | Aug 15, 2024 |
BREMERHAVEN | 731821 | 11 | 11 | 27 Tons | Oct 26, 2014 | Nov 18, 2017 |
VALENCIA | 731821 | 6 | 6 | 24 Tons | Nov 12, 2013 | May 27, 2018 |
ISTANBUL | 731821 | 5 | 5 | 7 Tons | Jul 03, 2017 | Nov 08, 2017 |
BARCELONA | 731821 | 4 | 4 | 15 Tons | Jul 30, 2016 | Oct 18, 2017 |
ANVERS | 731821 | 3 | 3 | 35 Tons | Jan 10, 2023 | Aug 15, 2024 |
SINES | 731821 | 2 | 2 | 3 Tons | Oct 29, 2016 | Oct 29, 2016 |
LA SPEZIA | 731821 | 2 | 2 | 1 Tons | Jun 11, 2015 | Aug 24, 2018 |
SOUTH RIDING POINT | 731821 | 2 | 11 | 182 Tons | Oct 18, 2014 | Feb 10, 2020 |
HALF MOON CAY | 731821 | 1 | 0 | 1 KGs | Dec 06, 2013 | Dec 06, 2013 |
HAMBLE | 731821 | 1 | 1 | 80 KGs | Jun 28, 2014 | Jun 28, 2014 |
SAO PAULO | 731821 | 1 | 1 | 1 Tons | Nov 15, 2019 | Nov 15, 2019 |
PAARDEN BAY | 731821 | 1 | 1 | 300 KGs | Oct 09, 2016 | Oct 09, 2016 |
CRISTOBAL | 731821 | 1 | 2 | 26 Tons | Jun 09, 2018 | Jun 09, 2018 |
WHALE CAY | 731821 | 1 | 0 | 2 KGs | Apr 16, 2012 | Apr 16, 2012 |
CALLAO | 731821 | 1 | 1 | 2 Tons | Oct 30, 2017 | Oct 30, 2017 |
PARANAGUA | 731821 | 1 | 1 | 3 Tons | Dec 07, 2023 | Dec 07, 2023 |
NASSAU, NEW PROVIDENCE ISLAND | 731821 | 1 | 0 | 2 KGs | Dec 20, 2024 | Dec 20, 2024 |
Apply Filters
Refine your search results by selecting criteria below