Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 117 shipments across 19 distinct entries, with a total volume of 299 TEU and 3.6 million KG. The combination of Port of Loading: VALENCIA, HS Code: 382410 is particularly significant, accounting for 1,591,271 weight in KG (36.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | 382499, 310515, 310590 | 1 | 8 | 95 Tons | Apr 23, 2024 | Apr 23, 2024 |
VALENCIA | 560790 | 1 | 2 | 22 Tons | Jan 12, 2020 | Jan 12, 2020 |
VALENCIA | 382490 | 5 | 7 | 92 Tons | Oct 17, 2016 | Jun 07, 2022 |
VALENCIA | 310510 | 1 | 1 | 12 Tons | Sep 28, 2019 | Sep 28, 2019 |
VALENCIA | 382410 | 43 | 141 | 1 Thousand Tons | Dec 29, 2018 | May 03, 2025 |
VALENCIA | 310590 | 3 | 6 | 72 Tons | Jul 14, 2023 | Aug 31, 2024 |
VALENCIA | 382499 | 39 | 74 | 951 Tons | Dec 23, 2018 | May 23, 2025 |
VALENCIA | 844120 | 1 | 2 | 28 Tons | Sep 24, 2022 | Sep 24, 2022 |
VALENCIA | 382400 | 4 | 10 | 119 Tons | Nov 16, 2019 | May 29, 2024 |
VALENCIA | 910138 | 1 | 2 | 22 Tons | Jun 08, 2021 | Jun 08, 2021 |
VALENCIA | 310500, 382499 | 2 | 8 | 94 Tons | Jan 12, 2023 | Apr 15, 2023 |
VALENCIA | 321490 | 3 | 11 | 171 Tons | Nov 16, 2019 | May 23, 2025 |
VALENCIA | 292320 | 2 | 4 | 46 Tons | Jan 04, 2024 | May 23, 2025 |
VALENCIA | 850440 | 1 | 1 | 11 Tons | Feb 28, 2025 | Feb 28, 2025 |
VALENCIA | 842382 | 1 | 1 | 16 Tons | Dec 16, 2020 | Dec 16, 2020 |
VALENCIA | 847439 | 2 | 3 | 42 Tons | May 24, 2021 | Jan 17, 2024 |
VALENCIA | 382499, 310590 | 3 | 14 | 166 Tons | Aug 23, 2023 | Dec 22, 2023 |
VALENCIA | 382440 | 3 | 3 | 47 Tons | Aug 30, 2019 | Mar 28, 2023 |
VALENCIA | 283329 | 1 | 1 | 22 Tons | Aug 11, 2024 | Aug 11, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below