Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 11 shipments across 6 distinct entries, with a total volume of 26 TEU and 396.1 thousand KG. The combination of Port of Loading: FELIXSTOWE, HS Code: 291590 is particularly significant, accounting for 233,780 weight in KG (45.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | 291590 | 1 | 1 | 16 Tons | Feb 03, 2022 | Feb 03, 2022 |
ANVERS | 291590 | 2 | 2 | 18 Tons | May 11, 2017 | Jul 13, 2017 |
FELIXSTOWE | 291550 | 1 | 1 | 17 Tons | Jun 09, 2017 | Jun 09, 2017 |
FELIXSTOWE | 291590 | 5 | 15 | 233 Tons | Sep 21, 2012 | Mar 23, 2017 |
LE HAVRE | 291590 | 1 | 3 | 44 Tons | Sep 26, 2013 | Sep 26, 2013 |
BREMERHAVEN | 291590 | 1 | 4 | 66 Tons | Nov 09, 2012 | Nov 09, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below