Port Of Loading,HS Code, Arrival Date Year analysis
About This View
The data is grouped by Port of Loading, HS Code, and Year of Arrival. The data encompasses 51 shipments across 17 distinct entries, with a total volume of 65 TEU and 2.3 million KG. The combination of Port of Loading: , HS Code: 970600, Year of Arrival: 2021 is particularly significant, accounting for 12 shipments (23.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
PUSAN | 970600 | 2025 | 1 | 6 | 55 Tons | Feb 08, 2025 | Feb 08, 2025 |
PUSAN | 970600 | 2015 | 5 | 5 | 30 Tons | Jan 11, 2015 | Dec 22, 2015 |
PUSAN | 970600 | 2019 | 1 | 3 | 44 Tons | May 01, 2019 | May 01, 2019 |
OSAKA | 970600 | 2017 | 1 | 1 | 5 Tons | Oct 24, 2017 | Oct 24, 2017 |
PUSAN | 970600 | 2016 | 1 | 1 | 6 Tons | Apr 12, 2016 | Apr 12, 2016 |
YINGKOU | 970600 | 2020 | 1 | 0 | 888 Tons | Jan 13, 2020 | Jan 13, 2020 |
HAKATA | 970600 | 2015 | 3 | 3 | 18 Tons | May 19, 2015 | Nov 04, 2015 |
970600 | 2022 | 10 | 11 | 14 Tons | May 16, 2022 | Dec 07, 2022 | |
SHANGHAI | 970600 | 2018 | 1 | 0 | 529 Tons | Oct 12, 2018 | Oct 12, 2018 |
HAKATA | 970600 | 2016 | 2 | 2 | 12 Tons | Nov 01, 2016 | Dec 14, 2016 |
970600 | 2021 | 12 | 12 | 17 Tons | Aug 09, 2021 | Aug 09, 2021 | |
PUSAN | 970600 | 2017 | 2 | 2 | 11 Tons | Mar 15, 2017 | Dec 28, 2017 |
970600 | 2023 | 4 | 4 | 8 Tons | Feb 16, 2023 | Feb 19, 2023 | |
PUSAN | 970600 | 2022 | 1 | 10 | 100 Tons | Sep 18, 2022 | Sep 18, 2022 |
QINGDAO | 970600 | 2019 | 1 | 0 | 507 Tons | May 01, 2019 | May 01, 2019 |
PUSAN | 970600 | 2014 | 3 | 3 | 18 Tons | May 06, 2014 | Dec 23, 2014 |
HAKATA | 970600 | 2017 | 2 | 2 | 12 Tons | May 30, 2017 | Jun 27, 2017 |
Apply Filters
Refine your search results by selecting criteria below