Port Of Loading,HS Code,TEU analysis
About This View
The data is grouped by Port of Loading, HS Code, and TEU. The data encompasses 51 shipments across 9 distinct entries, with a total volume of 65 TEU and 2.3 million KG. The combination of Port of Loading: , HS Code: 970600, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 26 shipments (51.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
QINGDAO | 970600 | Bulk or LCL | 1 | 0 | 507 Tons | May 01, 2019 | May 01, 2019 |
YINGKOU | 970600 | Bulk or LCL | 1 | 0 | 888 Tons | Jan 13, 2020 | Jan 13, 2020 |
HAKATA | 970600 | Less than or equal to 3 TEU | 7 | 7 | 42 Tons | May 19, 2015 | Jun 27, 2017 |
970600 | Less than or equal to 3 TEU | 26 | 27 | 41 Tons | Aug 09, 2021 | Feb 19, 2023 | |
PUSAN | 970600 | 3-7 TEU | 1 | 6 | 55 Tons | Feb 08, 2025 | Feb 08, 2025 |
PUSAN | 970600 | 8-20 TEU | 1 | 10 | 100 Tons | Sep 18, 2022 | Sep 18, 2022 |
PUSAN | 970600 | Less than or equal to 3 TEU | 12 | 14 | 110 Tons | May 06, 2014 | May 01, 2019 |
OSAKA | 970600 | Less than or equal to 3 TEU | 1 | 1 | 5 Tons | Oct 24, 2017 | Oct 24, 2017 |
SHANGHAI | 970600 | Bulk or LCL | 1 | 0 | 529 Tons | Oct 12, 2018 | Oct 12, 2018 |
Apply Filters
Refine your search results by selecting criteria below