Port Of Loading,HS Code, Vessel analysis to COLD FLOW
About This View
The data is grouped by Port of Loading, HS Code, and Vessel Name. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 8 TEU and 21.2 thousand KG. The combination of Port of Loading: PUSAN, HS Code: 841459, Vessel Name: CMA CGM EIFFEL is particularly significant, accounting for 1 shipments (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
PUSAN | 841459 | CMA CGM EIFFEL | 1 | 1 | 150 KGs | Feb 28, 2020 | Feb 28, 2020 |
PUSAN | 740322 | HOUSTON BRIDGE | 1 | 1 | 200 KGs | Aug 25, 2017 | Aug 25, 2017 |
PUSAN | 841490 | APL TURKEY | 1 | 1 | 250 KGs | Apr 19, 2017 | Apr 19, 2017 |
PUSAN | 848041 | MAERSK KALAMATA | 1 | 1 | 370 KGs | Nov 02, 2022 | Nov 02, 2022 |
PUSAN | 710510 | CMA CGM ELBE | 1 | 1 | 1 Tons | Dec 02, 2022 | Dec 02, 2022 |
PUSAN | 820770 | RDO CONCERT | 1 | 1 | 1 Tons | May 24, 2017 | May 24, 2017 |
PUSAN | 750620 | NORTHERN POWER | 1 | 1 | 8 Tons | Aug 21, 2019 | Aug 21, 2019 |
PUSAN | 841581 | MSC BOSPHORUS | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below