Port Of Loading,HS Code,TEU analysis to GENERIC CROP SCIENCE LLC
About This View
The data is grouped by Port of Loading, HS Code, and TEU. The data encompasses 314 shipments across 18 distinct entries, with a total volume of 1,925 TEU and 22.4 million KG. The combination of Port of Loading: NINGPO, HS Code: 320414, TEU: 8-20 TEU is particularly significant, accounting for 6,623,666 weight in KG (18.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
320414 | 8-20 TEU | 4 | 64 | 677 Tons | Feb 15, 2022 | Apr 13, 2022 | |
320414 | 3-7 TEU | 2 | 14 | 195 Tons | Apr 13, 2022 | Dec 25, 2022 | |
320414 | Less than or equal to 3 TEU | 1 | 3 | 36 Tons | Mar 17, 2022 | Mar 17, 2022 | |
HULUTAO | 320414 | 3-7 TEU | 2 | 8 | 73 Tons | Sep 13, 2021 | Oct 15, 2021 |
HULUTAO | 320414 | 8-20 TEU | 10 | 155 | 1 Thousand Tons | Aug 01, 2021 | Jan 04, 2022 |
NINGPO | 320414 | 8-20 TEU | 59 | 606 | 6 Thousand Tons | Sep 10, 2021 | Feb 18, 2023 |
NINGPO | 320414 | 3-7 TEU | 33 | 177 | 2 Thousand Tons | Nov 09, 2021 | Feb 07, 2023 |
NINGPO | 320414 | Less than or equal to 3 TEU | 32 | 86 | 1 Thousand Tons | Nov 02, 2021 | Jun 04, 2022 |
PORT BUSTAMANTE | 320414 | 3-7 TEU | 5 | 35 | 519 Tons | Dec 06, 2022 | Dec 06, 2022 |
PUSAN | 320414 | Less than or equal to 3 TEU | 35 | 95 | 1 Thousand Tons | Sep 16, 2021 | Mar 25, 2022 |
PUSAN | 320414 | 3-7 TEU | 15 | 89 | 1 Thousand Tons | Dec 04, 2021 | Mar 01, 2023 |
PUSAN | 320414 | 8-20 TEU | 1 | 9 | 109 Tons | Nov 05, 2021 | Nov 05, 2021 |
QINGDAO | 320414 | 8-20 TEU | 3 | 32 | 292 Tons | Nov 22, 2021 | Nov 22, 2021 |
QINGDAO | 320414 | 3-7 TEU | 1 | 6 | 54 Tons | Nov 22, 2021 | Nov 22, 2021 |
SHANGHAI | 320414 | Less than or equal to 3 TEU | 56 | 144 | 1 Thousand Tons | Jul 17, 2021 | Dec 21, 2022 |
SHANGHAI | 320414 | 3-7 TEU | 40 | 250 | 3 Thousand Tons | Aug 17, 2021 | Feb 04, 2023 |
SHANGHAI | 320414 | 8-20 TEU | 11 | 110 | 1 Thousand Tons | Jul 20, 2021 | Feb 20, 2023 |
SOUTH RIDING POINT | 320414 | 8-20 TEU | 4 | 42 | 436 Tons | Feb 18, 2023 | Feb 20, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below