Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 89 shipments across 14 distinct entries, with a total volume of 216 TEU and 3.5 million KG. The combination of Port of Loading: LE HAVRE, HS Code: 382440 is particularly significant, accounting for 1,853,260 weight in KG (40.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| ALGECIRAS | 382440 | 1 | 3 | 36 Tons | Apr 20, 2018 | Apr 20, 2018 |
| ANVERS | 382440 | 5 | 9 | 141 Tons | Feb 21, 2014 | Sep 17, 2020 |
| BARCELONA | 382440 | 1 | 4 | 64 Tons | Feb 23, 2019 | Feb 23, 2019 |
| CRISTOBAL | 382440 | 1 | 1 | 20 Tons | Feb 25, 2019 | Feb 25, 2019 |
| DUNKERQUE | 382440 | 1 | 3 | 53 Tons | Jan 31, 2020 | Jan 31, 2020 |
| LA SPEZIA | 382440 | 4 | 7 | 109 Tons | Apr 11, 2014 | Oct 11, 2018 |
| LE HAVRE | 382440 | 36 | 115 | 1 Thousand Tons | Aug 03, 2014 | Jul 20, 2020 |
| ROTTERDAM | 382440 | 10 | 20 | 262 Tons | Oct 10, 2013 | Jan 24, 2015 |
| SINES | 382440 | 1 | 1 | 17 Tons | Jul 14, 2017 | Jul 14, 2017 |
| SOUTH RIDING POINT | 382440 | 15 | 34 | 581 Tons | Mar 29, 2015 | Apr 11, 2017 |
| TAMPICO | 382440 | 2 | 4 | 76 Tons | Jun 01, 2017 | Mar 03, 2020 |
| VALENCIA | 382440 | 1 | 1 | 21 Tons | Aug 30, 2019 | Aug 30, 2019 |
| VANCOUVER, BC | 382440 | 5 | 8 | 104 Tons | Nov 21, 2012 | Nov 03, 2019 |
| VERACRUZ | 382440 | 6 | 6 | 124 Tons | Feb 10, 2016 | Mar 25, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below