Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 45 shipments across 10 distinct entries, with a total volume of 60 TEU and 582.5 thousand KG. The combination of Port of Loading: TOKYO, HS Code Sub-Chapter: 2104 is particularly significant, accounting for 183,343 weight in KG (31.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | 2104 | 3 | 3 | 35 Tons | Jul 14, 2020 | Sep 29, 2020 |
BREMERHAVEN | 2104 | 4 | 8 | 76 Tons | Sep 17, 2014 | Nov 30, 2016 |
CARTAGENA | 2104 | 1 | 1 | 716 KGs | Jul 08, 2023 | Jul 08, 2023 |
KOBE | 2104 | 12 | 14 | 155 Tons | Sep 13, 2017 | Mar 30, 2019 |
NAGOYA KO | 2104 | 4 | 7 | 66 Tons | Oct 11, 2016 | Feb 21, 2019 |
PUSAN | 2104 | 1 | 1 | 1 Tons | Apr 13, 2012 | Apr 13, 2012 |
ROTTERDAM | 2104 | 4 | 4 | 38 Tons | Jan 14, 2015 | Apr 15, 2023 |
STADERSAND | 2104 | 1 | 1 | 14 Tons | Aug 11, 2021 | Aug 11, 2021 |
TOKYO | 2104 | 14 | 20 | 183 Tons | Apr 09, 2015 | Mar 30, 2019 |
VANCOUVER, BC | 2104 | 1 | 1 | 11 Tons | Jul 22, 2020 | Jul 22, 2020 |
Apply Filters
Refine your search results by selecting criteria below