Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 41 shipments across 7 distinct entries, with a total volume of 58 TEU and 595.4 thousand KG. The combination of Port of Loading: AUCKLAND, HS Code Sub-Chapter: 2009 is particularly significant, accounting for 12 shipments (29.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BALBOA | 2009 | 1 | 0 | 420 KGs | Mar 17, 2013 | Mar 17, 2013 |
YOKOHAMA | 2009 | 2 | 2 | 26 Tons | Jun 01, 2014 | Apr 28, 2016 |
ADELAIDE | 2009 | 3 | 3 | 29 Tons | Jun 20, 2013 | Jun 20, 2013 |
SHANGHAI | 2009 | 3 | 4 | 61 Tons | Jan 20, 2013 | Nov 10, 2023 |
MELBOURNE | 2009 | 9 | 20 | 295 Tons | Jan 30, 2016 | Oct 05, 2018 |
PUSAN | 2009 | 11 | 16 | 149 Tons | Jun 16, 2013 | Dec 01, 2022 |
AUCKLAND | 2009 | 12 | 13 | 32 Tons | Jun 29, 2017 | Nov 01, 2017 |
Apply Filters
Refine your search results by selecting criteria below