Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 609 shipments across 10 distinct entries, with a total volume of 647 TEU and 1.5 million KG. The combination of Port of Loading: HONG KONG, HS Code Sub-Chapter: 8536 is particularly significant, accounting for 345 shipments (56.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8536 | 2 | 2 | 7 Tons | Dec 12, 2013 | Aug 20, 2014 | |
HONG KONG | 8536 | 345 | 344 | 436 Tons | Feb 18, 2013 | May 03, 2016 |
KAO HSIUNG | 8536 | 153 | 153 | 284 Tons | May 13, 2013 | May 03, 2016 |
KOWLOON | 8536 | 1 | 1 | 386 KGs | Aug 20, 2014 | Aug 20, 2014 |
MANILA | 8536 | 23 | 25 | 68 Tons | May 13, 2013 | May 03, 2016 |
NINGPO | 8536 | 2 | 3 | 20 Tons | Mar 04, 2017 | Apr 14, 2017 |
PUSAN | 8536 | 38 | 45 | 176 Tons | Aug 04, 2016 | Apr 14, 2017 |
QINGDAO | 8536 | 5 | 7 | 21 Tons | Aug 04, 2016 | Jan 22, 2017 |
SHANGHAI | 8536 | 21 | 38 | 278 Tons | Jun 29, 2016 | Apr 18, 2017 |
YANTIAN | 8536 | 19 | 29 | 194 Tons | May 13, 2013 | May 03, 2016 |
Apply Filters
Refine your search results by selecting criteria below