Loading port analysis by loading port and HS sub-chapter during Oct 2022
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 43 shipments across 10 distinct entries, with a total volume of 81 TEU and 1.3 million KG. The combination of Port of Loading: LE HAVRE, HS Code Sub-Chapter: 3906 is particularly significant, accounting for 20 shipments (46.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LE HAVRE | 2620 | 1 | 1 | 19 Tons | Oct 12, 2022 | Oct 12, 2022 |
LE HAVRE | 6810 | 2 | 2 | 39 Tons | Oct 29, 2022 | Oct 29, 2022 |
LE HAVRE | 3824 | 3 | 7 | 99 Tons | Oct 05, 2022 | Oct 29, 2022 |
LE HAVRE | 3906 | 20 | 20 | 395 Tons | Oct 05, 2022 | Oct 23, 2022 |
PANAMA CANAL ?C CARIBBEAN | 4911 | 2 | 4 | 42 Tons | Oct 26, 2022 | Oct 26, 2022 |
PUSAN | 3604 | 2 | 2 | 39 Tons | Oct 11, 2022 | Oct 16, 2022 |
PUSAN | 3824 | 9 | 44 | 615 Tons | Oct 10, 2022 | Oct 27, 2022 |
SHANGHAI | 3824 | 1 | 1 | 16 Tons | Oct 22, 2022 | Oct 22, 2022 |
ST. THOMAS | 2523 | 1 | 0 | 4 Tons | Oct 06, 2022 | Oct 06, 2022 |
ST. THOMAS | 3811 | 2 | 0 | 11 Tons | Oct 06, 2022 | Oct 12, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below