Loading port analysis by loading port and HS sub-chapter during Sep 2022
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 56 shipments across 14 distinct entries, with a total volume of 71 TEU and 1.2 million KG. The combination of Port of Loading: LE HAVRE, HS Code Sub-Chapter: 3906 is particularly significant, accounting for 25 shipments (44.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ENSENADA | 3919 | 1 | 0 | 1 Tons | Sep 19, 2022 | Sep 19, 2022 |
GENOA | 3824 | 1 | 1 | 20 Tons | Sep 12, 2022 | Sep 12, 2022 |
LE HAVRE | 3208 | 1 | 3 | 44 Tons | Sep 28, 2022 | Sep 28, 2022 |
LE HAVRE | 3824 | 2 | 4 | 60 Tons | Sep 16, 2022 | Sep 21, 2022 |
LE HAVRE | 3906 | 25 | 25 | 495 Tons | Sep 07, 2022 | Sep 28, 2022 |
MUNDRA | 3907 | 2 | 2 | 32 Tons | Sep 29, 2022 | Sep 29, 2022 |
PUSAN | 3604 | 1 | 1 | 19 Tons | Sep 15, 2022 | Sep 15, 2022 |
PUSAN | 3824 | 13 | 23 | 352 Tons | Sep 04, 2022 | Sep 21, 2022 |
QINGDAO | 2101 | 1 | 2 | 20 Tons | Sep 23, 2022 | Sep 23, 2022 |
SHANGHAI | 3824 | 1 | 1 | 16 Tons | Sep 12, 2022 | Sep 12, 2022 |
SHANGHAI | 2523 | 4 | 8 | 73 Tons | Sep 14, 2022 | Sep 25, 2022 |
SINGAPORE | 3824 | 1 | 1 | 16 Tons | Sep 18, 2022 | Sep 18, 2022 |
ST. THOMAS | 2523 | 2 | 0 | 5 Tons | Sep 23, 2022 | Sep 23, 2022 |
ST. THOMAS | 3811 | 1 | 0 | 4 Tons | Sep 14, 2022 | Sep 14, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below