Loading port analysis by loading port and HS sub-chapter for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 48 shipments across 17 distinct entries, with a total volume of 47 TEU and 345.1 thousand KG. The combination of Port of Loading: SHANGHAI, HS Code Sub-Chapter: 9022 is particularly significant, accounting for 130,631 weight in KG (27.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHANGHAI | 0713 | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
| SHANGHAI | 2824 | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
| KAO HSIUNG | 3506 | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
| VUNG TAU | 3506 | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
| LA SPEZIA | 3926 | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
| VUNG TAU | 5501 | 2 | 2 | 14 Tons | Jul 19, 2017 | Aug 31, 2018 |
| SHANGHAI | 5501 | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
| SHANGHAI | 5607 | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
| TOKYO | 5608 | 3 | 3 | 6 Tons | Sep 19, 2015 | Apr 29, 2018 |
| SHANGHAI | 5608 | 1 | 1 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
| KAO HSIUNG | 5608 | 1 | 1 | 1 Tons | Jan 11, 2017 | Jan 11, 2017 |
| TANJUNG PELEPAS | 6212 | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
| LA SPEZIA | 6505 | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
| SHANGHAI | 7508 | 6 | 6 | 37 Tons | Sep 28, 2013 | Jul 27, 2018 |
| SHANGHAI | 8433 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
| VALENCIA | 8518 | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
| SHANGHAI | 9022 | 13 | 13 | 130 Tons | May 31, 2014 | May 22, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below