Loading port analysis by loading port and HS sub-chapter for RUBY APPARELS's exports
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 20 shipments across 17 distinct entries, with a total volume of 20 TEU and 56.2 thousand KG. The combination of Port of Loading: PUSAN, HS Code Sub-Chapter: 3204 is particularly significant, accounting for 9,878 weight in KG (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 PortOfLoading   |  HSCodeSubChapter   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| SINGAPORE | 9706  | 1  | 1  | 1 Tons  | Jun 14, 2024  | Jun 14, 2024  | 
| PUSAN | 6103  | 1  | 1  | 2 Tons  | Jan 19, 2023  | Jan 19, 2023  | 
| SINGAPORE | 6103  | 2  | 2  | 11 Tons  | Apr 18, 2021  | Nov 02, 2022  | 
| COLOMBO HARBOR | 6103  | 1  | 1  | 4 Tons  | Apr 18, 2022  | Apr 18, 2022  | 
| SINGAPORE | 6201  | 1  | 1  | 2 Tons  | Dec 13, 2021  | Dec 13, 2021  | 
| PUSAN | 3204  | 2  | 2  | 9 Tons  | Nov 08, 2021  | Nov 08, 2021  | 
| SINGAPORE | 1209  | 1  | 1  | 1 Tons  | Jul 03, 2021  | Jul 03, 2021  | 
| SINGAPORE | 5515  | 2  | 2  | 1 Tons  | Jun 13, 2021  | Jun 13, 2021  | 
| KAJANG | 6103  | 1  | 1  | 3 Tons  | Jun 02, 2021  | Jun 02, 2021  | 
| PUSAN | 5515  | 1  | 1  | 1 Tons  | Mar 16, 2021  | Mar 16, 2021  | 
| SINGAPORE | 7307  | 1  | 1  | 3 Tons  | Feb 22, 2021  | Feb 22, 2021  | 
| SHANGHAI | 6106  | 1  | 1  | 2 Tons  | Oct 16, 2020  | Oct 16, 2020  | 
| COLOMBO HARBOR | 6105  | 1  | 1  | 1 Tons  | Jan 29, 2018  | Jan 29, 2018  | 
| COLOMBO HARBOR | 6110  | 1  | 1  | 5 Tons  | Sep 25, 2017  | Sep 25, 2017  | 
| COLOMBO HARBOR | 6006  | 1  | 1  | 65 KGs  | Apr 06, 2017  | Apr 06, 2017  | 
| COLOMBO HARBOR | 6109  | 1  | 1  | 826 KGs  | May 19, 2016  | May 19, 2016  | 
| COLOMBO HARBOR | 3908  | 1  | 1  | 1 Tons  | Jan 05, 2016  | Jan 05, 2016  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below