Loading port analysis by loading port and HS sub-chapter in 2022
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 112 shipments across 16 distinct entries, with a total volume of 254 TEU and 3.3 million KG. The combination of Port of Loading: TAMPICO, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 68 shipments (60.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
TAMPICO | 2903 | 1 | 1 | 10 Tons | Mar 05, 2022 | Mar 05, 2022 |
TAMPICO | 3103 | 1 | 3 | 19 Tons | Mar 30, 2022 | Mar 30, 2022 |
TAMPICO | 8474 | 2 | 3 | 35 Tons | Mar 18, 2022 | Apr 05, 2022 |
PUERTO LIMON | 3824 | 1 | 1 | 13 Tons | Apr 17, 2022 | Apr 17, 2022 |
SOUTH RIDING POINT | 2917 | 3 | 9 | 118 Tons | Apr 30, 2022 | Jun 12, 2022 |
VALENCIA | 3824 | 13 | 27 | 451 Tons | Jan 18, 2022 | Jul 05, 2022 |
CRISTOBAL | 3824 | 1 | 1 | 12 Tons | Jul 20, 2022 | Jul 20, 2022 |
SOUTH RIDING POINT | 3824 | 11 | 59 | 605 Tons | Jan 10, 2022 | Aug 24, 2022 |
SOUTH RIDING POINT | 2942 | 1 | 6 | 87 Tons | Aug 24, 2022 | Aug 24, 2022 |
TAMPICO | 6305 | 1 | 2 | 20 Tons | Aug 30, 2022 | Aug 30, 2022 |
TAMPICO | 5513 | 1 | 1 | 3 Tons | Oct 19, 2022 | Oct 19, 2022 |
VALENCIA | 8441 | 1 | 2 | 28 Tons | Oct 20, 2022 | Oct 20, 2022 |
LA SPEZIA | 3824 | 1 | 1 | 20 Tons | Oct 20, 2022 | Oct 20, 2022 |
VERACRUZ | 3824 | 5 | 8 | 118 Tons | Jan 11, 2022 | Nov 18, 2022 |
ANVERS | 3824 | 1 | 1 | 19 Tons | Nov 23, 2022 | Nov 23, 2022 |
TAMPICO | 3824 | 68 | 129 | 1 Thousand Tons | Jan 03, 2022 | Dec 23, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below