Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 38 shipments across 18 distinct entries, with a total volume of 77 TEU and 702.3 thousand KG. The combination of Port of Loading: VERACRUZ, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 10 shipments (26.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VERACRUZ | 2505 | 1 | 1 | 665 KGs | Nov 25, 2012 | Nov 25, 2012 |
VERACRUZ | 2523 | 8 | 13 | 102 Tons | May 06, 2015 | Oct 14, 2019 |
VERACRUZ | 2915 | 1 | 1 | 16 Tons | Jul 24, 2012 | Jul 24, 2012 |
VERACRUZ | 2922 | 1 | 2 | 20 Tons | Aug 27, 2016 | Aug 27, 2016 |
VERACRUZ | 3208 | 4 | 17 | 171 Tons | Dec 05, 2014 | Feb 15, 2016 |
VERACRUZ | 3210 | 1 | 2 | 20 Tons | Jun 29, 2015 | Jun 29, 2015 |
VERACRUZ | 3215 | 1 | 4 | 42 Tons | Dec 29, 2015 | Dec 29, 2015 |
VERACRUZ | 3307 | 1 | 1 | 8 Tons | Feb 02, 2015 | Feb 02, 2015 |
VERACRUZ | 3811 | 1 | 1 | 6 Tons | Dec 13, 2019 | Dec 13, 2019 |
VERACRUZ | 3824 | 10 | 16 | 159 Tons | Apr 07, 2014 | Mar 09, 2025 |
VERACRUZ | 3902 | 1 | 4 | 37 Tons | Oct 12, 2015 | Oct 12, 2015 |
VERACRUZ | 4002 | 1 | 7 | 56 Tons | May 21, 2015 | May 21, 2015 |
VERACRUZ | 4005 | 1 | 1 | 16 Tons | Jul 15, 2016 | Jul 15, 2016 |
VERACRUZ | 4813 | 1 | 1 | 4 Tons | May 17, 2018 | May 17, 2018 |
VERACRUZ | 7019 | 1 | 1 | 1 Tons | Oct 13, 2014 | Oct 13, 2014 |
VERACRUZ | 7104 | 2 | 2 | 3 Tons | Mar 17, 2014 | Mar 17, 2014 |
VERACRUZ | 8483 | 1 | 2 | 21 Tons | Jul 08, 2019 | Jul 08, 2019 |
VERACRUZ | 9032 | 1 | 1 | 10 Tons | Oct 25, 2018 | Oct 25, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below