Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 46 shipments across 10 distinct entries, with a total volume of 66 TEU and 583.9 thousand KG. The combination of Port of Loading: HAIFA, HS Code Sub-Chapter: 2104 is particularly significant, accounting for 19 shipments (41.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ALGECIRAS | 2104 | 1 | 1 | 13 Tons | Jan 27, 2021 | Jan 27, 2021 |
BARCELONA | 2104 | 1 | 1 | 15 Tons | Mar 08, 2022 | Mar 08, 2022 |
GENOA | 2104 | 3 | 3 | 653 KGs | Feb 18, 2025 | Feb 18, 2025 |
GIOIA TAURO | 2104 | 3 | 6 | 57 Tons | Jun 23, 2021 | Jun 23, 2021 |
HAIFA | 2104 | 19 | 27 | 197 Tons | Nov 13, 2014 | Dec 21, 2024 |
LIVORNO | 2104 | 7 | 7 | 61 Tons | Jun 26, 2021 | Feb 22, 2025 |
NAPOLI | 2104 | 5 | 8 | 77 Tons | Jul 15, 2019 | Aug 17, 2020 |
SINES | 2104 | 1 | 2 | 24 Tons | Oct 05, 2020 | Oct 05, 2020 |
TANJUNG PELEPAS | 2104 | 1 | 2 | 18 Tons | May 29, 2022 | May 29, 2022 |
VALENCIA | 2104 | 5 | 9 | 117 Tons | Mar 10, 2017 | Jan 10, 2025 |
Apply Filters
Refine your search results by selecting criteria below