Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 66 shipments across 8 distinct entries, with a total volume of 98 TEU and 965.4 thousand KG. The combination of Port of Loading: VALENCIA, HS Code Sub-Chapter: 2104 is particularly significant, accounting for 764,541.8 weight in KG (59.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | 2104 | 8 | 11 | 102 Tons | Mar 03, 2020 | Sep 16, 2024 |
FOS SUR MER | 2104 | 1 | 2 | 19 Tons | Mar 14, 2022 | Mar 14, 2022 |
GENOA | 2104 | 6 | 6 | 8 Tons | Feb 25, 2021 | Jul 03, 2023 |
LA SPEZIA | 2104 | 6 | 6 | 3 Tons | Feb 23, 2020 | Mar 08, 2020 |
LIVORNO | 2104 | 3 | 3 | 24 Tons | Jul 08, 2023 | Sep 27, 2024 |
SINGAPORE | 2104 | 2 | 3 | 37 Tons | Jul 16, 2014 | Dec 20, 2014 |
STADERSAND | 2104 | 1 | 1 | 4 Tons | Jun 13, 2015 | Jun 13, 2015 |
VALENCIA | 2104 | 39 | 66 | 764 Tons | Feb 23, 2020 | Jan 16, 2025 |
Apply Filters
Refine your search results by selecting criteria below