Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 27 shipments across 8 distinct entries, with a total volume of 34 TEU and 247.0 thousand KG. The combination of Port of Loading: KAO HSIUNG, HS Code Sub-Chapter: 7415 is particularly significant, accounting for 16 shipments (59.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KAO HSIUNG | 7415 | 16 | 18 | 89 Tons | Sep 11, 2022 | Mar 03, 2023 |
TAIPEI | 7415 | 3 | 3 | 5 Tons | Dec 16, 2022 | Dec 16, 2022 |
PUSAN | 7415 | 2 | 5 | 59 Tons | Jan 12, 2014 | Nov 05, 2017 |
SOUTH RIDING POINT | 7415 | 2 | 2 | 37 Tons | May 26, 2013 | Dec 29, 2013 |
AUCKLAND | 7415 | 1 | 1 | 755 KGs | Jun 16, 2015 | Jun 16, 2015 |
SYDNEY | 7415 | 1 | 1 | 2 Tons | Sep 22, 2015 | Sep 22, 2015 |
CRISTOBAL | 7415 | 1 | 3 | 44 Tons | Nov 26, 2017 | Nov 26, 2017 |
TAURANGA | 7415 | 1 | 1 | 7 Tons | Apr 12, 2023 | Apr 12, 2023 |
Apply Filters
Refine your search results by selecting criteria below