Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 40 shipments across 8 distinct entries, with a total volume of 206 TEU and 3.2 million KG. The combination of Port of Loading: SINGAPORE, HS Code Sub-Chapter: 4802 is particularly significant, accounting for 2,259,369 weight in KG (40.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOUTH RIDING POINT | 4802 | 1 | 3 | 50 Tons | Aug 23, 2021 | Aug 23, 2021 |
VUNG TAU | 4802 | 2 | 7 | 19 Tons | Dec 08, 2013 | Feb 01, 2018 |
QINGDAO | 4802 | 1 | 1 | 8 Tons | Dec 04, 2023 | Dec 04, 2023 |
PUSAN | 4802 | 2 | 20 | 298 Tons | Jan 26, 2025 | Jan 26, 2025 |
SINGAPORE | 4802 | 16 | 130 | 2 Thousand Tons | May 05, 2018 | Aug 26, 2021 |
HONG KONG | 4802 | 2 | 12 | 199 Tons | Jul 01, 2012 | Dec 20, 2020 |
SHANGHAI | 4802 | 11 | 26 | 265 Tons | Apr 13, 2017 | Mar 18, 2025 |
NINGPO | 4802 | 5 | 7 | 112 Tons | Jun 15, 2022 | Jan 27, 2024 |
Apply Filters
Refine your search results by selecting criteria below