Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 49 shipments across 10 distinct entries, with a total volume of 68 TEU and 587.7 thousand KG. The combination of Port of Loading: BREMERHAVEN, HS Code Sub-Chapter: 2104 is particularly significant, accounting for 380,453 weight in KG (42.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2104 | 1 | 2 | 17 Tons | Sep 08, 2022 | Sep 08, 2022 | |
BARCELONA | 2104 | 1 | 1 | 19 Tons | Jan 10, 2019 | Jan 10, 2019 |
BREMERHAVEN | 2104 | 21 | 38 | 380 Tons | Apr 29, 2019 | Apr 18, 2021 |
LE HAVRE | 2104 | 16 | 16 | 88 Tons | Apr 29, 2019 | May 19, 2022 |
NINGPO | 2104 | 1 | 2 | 25 Tons | Oct 04, 2017 | Oct 04, 2017 |
QINGDAO | 2104 | 1 | 1 | 16 Tons | Nov 20, 2013 | Nov 20, 2013 |
ROTTERDAM | 2104 | 5 | 5 | 16 Tons | Oct 21, 2019 | Apr 03, 2022 |
VALENCIA | 2104 | 1 | 1 | 16 Tons | Feb 13, 2019 | Feb 13, 2019 |
XINGANG | 2104 | 1 | 1 | 2 Tons | Apr 28, 2015 | Apr 28, 2015 |
YANTIAN | 2104 | 1 | 1 | 4 Tons | Feb 29, 2024 | Feb 29, 2024 |
Apply Filters
Refine your search results by selecting criteria below